File: /home/tv18digitalnews/tmp/awstats/ssl/awstats082025.stateruleoflaw.com.tv18digitalnews.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/tv18digitalnews/tmp/awstats/ssl/awstats.stateruleoflaw.com.tv18digitalnews.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2080
POS_TIME 2763
POS_VISITOR 15410
POS_DAY 28747
POS_DOMAIN 3608
POS_LOGIN 4107
POS_ROBOT 4262
POS_WORMS 5081
POS_EMAILSENDER 5212
POS_EMAILRECEIVER 5355
POS_SESSION 29165
POS_FILESIZE 35216
POS_SIDER 29378
POS_FILETYPES 5490
POS_DOWNLOADS 5716
POS_OS 5814
POS_BROWSER 6288
POS_SCREENSIZE 7830
POS_UNKNOWNREFERER 7904
POS_UNKNOWNREFERERBROWSER 8689
POS_ORIGIN 9147
POS_SEREFERRALS 9290
POS_PAGEREFS 9492
POS_SEARCHWORDS 9703
POS_KEYWORDS 9855
POS_MISC 2426
POS_ERRORS 9914
POS_CLUSTER 3963
POS_SIDER_404 10056
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901001639 446 92219 10726544204812
FirstTime 20250819081006
LastTime 20250831234623
LastUpdate 20250901093247 446 0 445 0 0
TotalVisits 474
TotalUnique 336
MonthHostsKnown 0
MonthHostsUnknown 339
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 29 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 105 105 857820 30 56 516407
1 35 41 156649 23 34 510313
2 75 75 444670 30 134 1089896
3 38 38 114195 27 50 302201
4 79 79 341300 148 202 1154637
5 34 34 51915 80 111 715611
6 43 43 167887 24 46 358433
7 64 81 288159 56 114 701048
8 105 105 606656 43 61 486746
9 137 137 1217126 41 59 708821
10 269 285 2504102 45 103 742278
11 91 91 553054 35 56 489224
12 149 157 1171481 53 89 671508
13 47 47 93040 44 81 720652
14 63 63 370882 44 59 681112
15 56 90 569668 59 105 1337338
16 74 91 496526 58 115 1249568
17 88 89 585468 53 104 992135
18 73 73 544231 31 36 300603
19 79 79 283698 69 126 1209420
20 521 522 5985200 34 62 469885
21 260 260 2546912 48 76 433127
22 99 99 777112 38 67 690031
23 55 55 172615 38 72 503838
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 1177 1250 2724061
ru 1003 1003 12203690
gb 98 98 1189777
ua 76 76 850209
ca 75 75 1097911
es 66 66 706944
cn 64 74 941240
be 26 26 298794
in 18 35 454996
it 9 9 102570
jp 6 6 78090
bg 6 6 80111
fr 6 6 67525
no 2 2 24304
au 2 2 26750
se 2 2 26751
pa 1 1 2328
de 1 1 10905
zz 1 1 13410
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
bot[\s_+:,\.\;\/\\-] 291 1657663 20250831215222 123
nbot 152 1664697 20250829074552 8
AhrefsBot/ 145 982132 20250831223429 26
SemrushBot/ 114 1076059 20250831233217 14
Googlebot/ 72 387176 20250831024011 9
crawl 70 2125000 20250831190253 0
YandexBot/ 38 139895 20250831124823 16
facebookexternalhit/ 29 4901 20250831120400 29
bingbot/ 26 165585 20250831152034 13
MJ12bot/ 24 161970 20250831234623 12
Applebot/ 19 126279 20250828053830 3
Googlebot\-Image/ 6 72423 20250821022915 0
no_user_agent 5 483689 20250831152949 0
scrapy 3 40159 20250830075608 0
unknown 3 460 20250830040248 3
curl 2 193606 20250827163903 0
Go\-http\-client/ 1 0 20250821190017 0
Dalvik/ 1 13410 20250825080746 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
Unknown 3 1854 0 0
html 1577 19864356 0 0
jpg 5 100160 0 0
php 1056 64316 0 0
xml 3 1255 0 0
css 30 236955 0 0
jpeg 10 261955 0 0
js 53 366161 0 0
txt 2 3354 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/themes/enjoyvideo/readme.txt 2 0 3354
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
macosx14 1 1
win7 233 233
linuxcentos 1 1
macosx7 3 3
macosx8 1 1
ios_ipad 1 1
android10 36 36
ios_iphone 13 12
macosx9 4 4
androidpie 3 3
android11 1 1
linux 50 17
winxp 54 54
androidics 1 1
macos11 9 1
Unknown 1081 1081
androidoreo 1 1
macosx 1 1
macosx11 1 1
linuxubuntu 1 1
win11 1 0
android12 1 1
winunknown 1 1
win8 38 38
androidnougat 1 1
macos12 171 171
win10 459 408
macosx15 462 456
win8.1 109 109
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 72
firefox139.0 2 2
chrome129.0.0.0 18 1
firefox55.0 1 1
chrome42.0.2311.90 4 4
chrome67.0.3396.99 23 23
firefox135.0 2 2
firefox115.0 1 1
chrome132.0.0.0 44 44
chrome136.0.0.0 1 1
chrome36.0.1985.125 6 6
chrome22.0.1207.1 1 1
chrome55.0.2883.95 46 46
chrome42.0.2311.111 1 1
Unknown 1060 1060
chrome72.0.3626.121 1 1
mozilla 14 14
chrome120.0.0.0 5 5
chrome96.0.4664.110 1 1
chrome123.0.0.0 2 2
chrome66.0.3359.126 1 1
safari18.4 2 2
chrome132.0.6834.163 1 1
safari18.1.1 1 1
chrome119.0.0.0 1 1
chrome134.0.0.0 1 1
chrome62.0.3202.89 50 50
chrome60.0.3112.90 87 87
chrome128.0.0.0 2 2
netscape5.0 7 7
chrome105.0.0.0 2 2
edge113 1 1
chrome61.0.3163.100 77 77
chrome127.0.0.0 3 3
firefox134.0 1 1
opera9.47. 1 0
chrome138.0.7204.23 17 1
chrome110.0.0.0 1 1
chrome67.0.3396.87 72 72
safari13.0.3 6 6
arora 1 1
firefox16.0 1 1
chrome74.0.3729.157 1 1
chrome60.0.3112.113 39 39
chrome62.0.3202.94 64 64
chrome127.0.0 110 110
chrome47.0.2526.106 1 1
chrome138.0.0.0 2 2
chrome87.0.4280.88 9 1
chrome63.0.3239.132 30 30
chrome75.0.3770.145 1 1
firefox59.0 75 75
gregarius 1 1
chrome130.0.0.0 35 1
chrome108.0.0.0 2 2
chrome91.0.4472.114 1 1
chrome133.0.0.0 297 297
chrome131.0.0.0 15 9
opera52.0.2871.99 103 103
safari 5 4
opera116.0.0.0 1 1
chrome74.0.3729.169 1 1
chrome66.0.3359.181 28 28
chrome90.0.4430.212 1 1
safari18.1 52 52
firefox31.0 1 1
safari12.1.1 1 1
chrome114.0.0.0 255 255
chrome107.0.0.0 1 1
chrome139.0.0.0 28 11
chrome76.0.3809.111 2 2
chrome17.0.963.56 3 3
chrome126.0.0.0 5 5
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0 20250831210241
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250831111149
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250827021632
WordPress/6.8.2;_http://stateruleoflaw.com 20250819143526
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250830050743
EmailWolf_1.00 20250826102858
\ 20250820220615
okhttp/4.9.2 20250831103624
Mozilla/5.0_zgrab/0.x 20250823091041
Gregarius/0.5.2_(_http://devlog.gregarius.net/docs/ua) 20250829051207
axios/1.11.0 20250826162801
WordPress/6.8.2;_https://stateruleoflaw.com 20250831234623
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
axios/1.11.0 20250826162801
okhttp/4.9.2 20250831103624
WordPress/6.8.2;_http://stateruleoflaw.com 20250819143526
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250827021632
\ 20250820220615
EmailWolf_1.00 20250826102858
WordPress/6.8.2;_https://stateruleoflaw.com 20250831234623
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 2306 2314
From1 0 0
From2 75 75
From3 1 16
From4 257 334
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 70 70
google_com 1 1
www_google_com_hk 4 4
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://www.quora.com 1 1
https://mail.stateruleoflaw.com 0 15
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 542 7734642
421 13 4186
403 6 582
302 6 0
301 418 0
401 3 159
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 141
/967581870252.shtml 1 -
/8340883768.shtml 2 -
/wp-content/uploads/2023/06/State-Rule-of-Law-1.png 43 -
/254251796039.shtml 1 -
/1722741950.shtml 1 -
/wp-emoji-release.min.js 15 -
/wp-json/custom/v1/ 2 -
/14104344414.shtml 1 -
/.env 5 -
/assets/images/accesson.php 2 -
/28291284252.shtml 1 -
/admin.php 1 -
/wp-content/uploads/2023/03/pexels-mikhail-nilov-7731402-480x270.jpg 12 -
/097882084758.shtml 1 -
/xmlrpc.php 22 -
/977001974983.shtml 1 -
/author/baxc454urj/ 1 https://stateruleoflaw.com/
/wp-content/uploads/2023/03/pexels-ekaterina-bolovtsova-6077447-480x270.jpg 2 -
/13318437529.shtml 1 -
/8749910095.shtml 1 -
/wp-content/uploads/2023/06/State-Rule-of-Law.png 11 -
/770831614477.shtml 1 -
/71944982935.shtml 1 -
/uploads/ 2 binance.com
/blog-verify 3 -
/wp-json/neo-classik-api/v1/ 1 -
/wp-content/plugins/cf-image-resizing/assets/feedback.css 1 -
/17383757613.shtml 1 -
/wp-content/uploads/2023/03/pexels-sora-shimazaki-5668772-480x270.jpg 12 -
/admin/controller/extension/extension/ 2 binance.com
/9303473881.shtml 1 -
/631601504026.shtml 1 -
/704821001095.shtml 1 -
/477791076834.shtml 1 -
/09986430778.shtml 1 -
/wp-content/uploads/2023/03/pexels-august-de-richelieu-4427424-480x270.jpg 12 -
/209241604433.shtml 1 -
/212081026620.shtml 1 -
/api/.env 1 -
/20976209329.shtml 1 -
/9943123283.shtml 1 -
/wp-json/storychief/ 2 -
/favicon.png 1 -
/wp-content/uploads/2024/03/1.jpg 2 -
/wp-content/uploads/2024/06/Why-You-Need-a-Specialized-Motorcycle-Accident-Lawyer-in-New-Orleans-480x270.jpeg 11 -
/558681225858.shtml 1 -
/author/wadminw 1 https://stateruleoflaw.com/
/about.php 1 -
/wp-content/plugins/janusv5/janus.php 1 -
/210721481207.shtml 1 -
/697681412548.shtml 1 -
/990111915849.shtml 1 -
/80939909892.shtml 2 -
/19127965170.shtml 1 -
/wp-content/uploads/2024/11/stateruleoflaw.com_-480x270.jpg 11 -
/wp-content/uploads/2023/05/pexels-august-de-richelieu-4427630-591x340.jpg 10 -
/wp-content/uploads/2023/06/State-Rule-of-Law-300x121.png 1 -
/wp-content/themes/classwithtostring.php 1 -
/71109442222.shtml 1 -
/enhancecp 2 -
/wp-content/plugins/janus/janus.php 1 -
/7332049441.shtml 1 -
/045111403708.shtml 1 -
/791291312612.shtml 1 -
/491921920796.shtml 1 -
/722371494690.shtml 1 -
/wp-content/uploads/2023/03/pexels-ekaterina-bolovtsova-6077123-1-683x1024.jpg 3 https://stateruleoflaw.com/
/20755258614.shtml 1 -
/wp-content/uploads/2023/03/pexels-sora-shimazaki-5668807-480x270.jpg 9 -
/1034285785.shtml 1 -
/wp-content/uploads/2023/03/pexels-nataliya-vaitkevich-6863183-480x270.jpg 11 -
/config.json 2 -
/247081422077.shtml 1 -
/52148859298.shtml 1 -
/wp-content/uploads/2023/03/pexels-ekaterina-bolovtsova-6077123-1-scaled.jpg 7 -
/55275359657.shtml 1 -
/21621994849.shtml 2 -
/sites/default/files/ 2 binance.com
/217881738537.shtml 1 -
/wp-content/uploads/2023/03/pexels-pixabay-208603-480x270.jpg 12 -
/wp-admin/css/ 2 binance.com
/images/ 2 binance.com
/wp-content/uploads/2023/03/pexels-cqfavocat-613508-480x270.jpg 10 -
/296181127634.shtml 1 -
/532011109459.shtml 1 -
/ 6 http://www.google.com.hk
/101901215754.shtml 1 -
/49601590128.shtml 1 -
/images/images/cache.php 1 -
/wp-content/uploads/2023/03/pexels-august-de-richelieu-4427430-480x270.jpg 1 -
/798081997825.shtml 1 -
/09697378763.shtml 1 -
/wp-content/uploads/2023/03/pexels-ekaterina-bolovtsova-6077325-480x270.jpg 10 -
/wp-content/uploads/2023/03/pexels-pixabay-159832-480x270.jpg 9 -
/29010712543.shtml 1 -
/wp-content/uploads/2023/03/pexels-ekaterina-bolovtsova-6077123-480x270.jpg 10 -
/1386525982.shtml 1 -
/00327815189.shtml 1 -
/926401668408.shtml 1 -
/71869217520.shtml 1 -
/584181401351.shtml 1 -
/508221055360.shtml 1 -
/272921802736.shtml 1 -
/files/ 2 binance.com
/wp-content/uploads/2023/03/pexels-ekaterina-bolovtsova-6077326-1-480x270.jpg 11 -
/19896442071.shtml 1 -
/24411709048.shtml 1 -
/.git/config 12 -
/wp-content/uploads/2023/03/pexels-sora-shimazaki-5668473-480x270.jpg 11 -
/714221360693.shtml 1 -
/wp-content/plugins/definite-unique/license.txt 1 -
/77327731734.shtml 1 -
/97878952864.shtml 1 -
/index.html 12 -
/wp-json/v1/u 1 -
/98029315122.shtml 1 -
/.well-known/security.txt 2 -
/author/root 1 https://stateruleoflaw.com/
/wp-content/uploads/2023/04/image-1024x739.png 2 -
/02701385631.shtml 1 -
/wp-content/uploads/2023/06/State-Rule-of-Law-1-150x150.png 62 -
/wp-content/uploads/2024/03/1-480x270.jpg 11 -
/97111842389.shtml 1 -
/wp-content/uploads/2023/03/pexels-nataliya-vaitkevich-6863332-480x270.jpg 9 -
/.well-known/ 2 binance.com
/00870310145.shtml 1 -
/59189630543.shtml 1 -
/wp-content/uploads/2023/03/pexels-ekaterina-bolovtsova-6077326-480x270.jpg 10 -
/wp-json/sure-triggers/v1/automation/action 2 -
/858532156580.shtml 1 -
/817921190615.shtml 1 -
/53934704985.shtml 1 -
/wp-content/uploads/2023/03/pexels-pavel-danilyuk-8112193-480x270.jpg 10 -
//wp-json/wc/store/products/collection-data 1 -
/47272622937.shtml 1 -
/91002712470.shtml 1 -
/22906934359.shtml 2 -
/919231679428.shtml 1 -
/wp-content/uploads/2023/05/pexels-august-de-richelieu-4427630-480x270.jpg 10 -
/972381584736.shtml 1 -
/8805069349.shtml 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 339
173.198.207.251 1048 1048 93525 20250831234623
178.20.235.164 650 650 8233182 20250831210027
14.145.58.118 52 52 591714 20250825204815
212.34.154.131 33 33 352497 20250826025841
212.118.53.218 33 33 352497 20250824123122
212.34.140.200 22 22 236948 20250829234002
80.85.246.217 22 22 236948 20250831091333
89.110.115.121 22 22 238898 20250831100837
212.118.43.65 11 11 119449 20250831180854
89.110.103.94 11 11 117499 20250825020952
195.26.224.235 11 11 117499 20250821173423
185.21.13.119 11 11 117499 20250822164249
80.85.245.37 11 11 117499 20250821003206
195.2.70.209 11 11 119449 20250826114834
91.246.41.166 11 11 117499 20250825111953
185.157.214.24 11 11 117499 20250820180736
89.110.109.74 11 11 117499 20250823084753
80.85.246.140 11 11 117499 20250822141131
212.34.141.109 11 11 117499 20250820083906
195.2.81.242 11 11 119449 20250829045119
80.85.247.161 11 11 117499 20250822101356
185.223.152.210 10 10 110129 20250821125804
185.223.152.215 9 9 100965 20250821125807
185.223.152.222 9 9 98125 20250821125750
185.223.152.5 9 9 110931 20250821125815
199.45.155.84 1 1 13341 20250830025029
94.77.77.175 1 1 13410 20250822205015
3.146.111.124 2 2 26819 20250823091041
94.77.78.61 1 1 13341 20250828000539
47.79.219.75 1 1 12737 20250830033051
64.227.132.205 1 1 13340 20250831030017
185.223.152.212 7 7 75723 20250821125818
147.185.132.39 1 1 96510 20250822175510
47.79.219.69 1 1 10749 20250831150806
51.38.185.131 3 3 32692 20250819102548
44.193.254.10 1 1 13341 20250830143013
47.79.196.34 1 1 10745 20250831172421
47.79.219.122 1 1 11115 20250829220817
94.77.77.231 1 1 13341 20250829212357
47.79.219.97 1 1 13647 20250830093225
47.79.196.96 1 1 11130 20250829182132
94.77.77.177 1 1 13410 20250823200654
167.94.145.108 1 1 13341 20250830031833
47.79.196.73 1 1 11155 20250830071352
47.79.196.46 1 1 12789 20250831183925
199.45.155.91 1 1 13340 20250828214313
185.223.152.216 3 3 36151 20250821101256
192.81.216.62 1 1 13341 20250831035614
47.79.218.201 1 1 11152 20250830082952
47.79.219.109 1 1 11115 20250829150256
94.77.99.239 1 1 13410 20250822205016
43.153.123.4 1 1 12910 20250829170555
101.91.110.3 1 1 419 20250828205619
185.223.152.223 7 7 76667 20250821125814
141.94.78.40 4 4 45687 20250823085843
54.186.12.147 2 2 26681 20250829070447
94.77.76.120 1 1 13341 20250829212358
57.129.81.228 2 2 24331 20250819101728
173.239.254.16 1 1 13006 20250826090013
57.129.81.154 1 1 10937 20250819101532
173.239.254.11 1 1 9439 20250826085924
47.79.218.206 1 1 11100 20250829191344
93.159.230.84 1 1 13341 20250827073105
47.79.196.14 1 1 11136 20250829212528
173.239.254.35 4 4 45329 20250826090155
5.133.192.108 1 1 13341 20250829092211
27.115.124.33 1 1 418 20250829225831
94.77.98.53 1 1 13410 20250824203946
173.239.254.14 1 1 9379 20250826085917
23.150.152.45 1 1 13410 20250824112643
149.202.51.38 1 1 10977 20250819110103
185.223.152.204 4 4 47208 20250821101401
47.79.219.76 1 1 11176 20250830045113
47.79.196.95 2 2 24022 20250830113051
138.197.17.187 1 1 13409 20250822111048
173.239.254.29 1 1 11130 20250826090039
47.79.196.45 2 2 22297 20250830071735
14.145.14.132 1 1 13409 20250824223524
94.77.103.157 1 1 13410 20250820203343
167.94.138.174 1 1 13410 20250825001813
94.77.80.102 1 1 13410 20250819202925
94.77.103.206 1 1 13410 20250821204317
185.223.152.218 6 6 56350 20250821125657
149.56.28.111 1 1 13341 20250826162801
47.79.218.142 1 1 12925 20250830041730
185.223.152.205 6 6 57008 20250821125755
193.19.109.93 2 2 24477 20250826090116
193.19.109.98 1 1 10032 20250826085915
173.239.254.38 1 1 11141 20250826090100
94.77.105.56 1 1 13410 20250821204318
104.244.76.162 5 5 44392 20250824215138
57.129.81.151 1 1 10951 20250819101729
173.239.254.30 2 2 21319 20250826090148
198.235.24.10 1 1 5906 20250827021632
147.185.132.144 1 1 96510 20250819185450
94.77.98.51 1 1 13341 20250830205625
47.79.218.147 1 1 11128 20250831182648
47.79.218.243 1 1 10165 20250830110804
179.43.191.19 1 1 2328 20250819185102
47.79.219.156 1 1 12785 20250831161913
216.128.143.60 1 1 13341 20250831010140
195.211.77.142 2 2 13410 20250826023139
173.239.254.33 3 3 30692 20250826090047
47.79.218.209 1 1 11132 20250831192531
47.79.219.101 1 1 11162 20250829181347
47.79.219.173 2 2 23834 20250830012149
45.148.10.80 8 8 107274 20250825173349
109.73.199.178 2 2 26818 20250821022042
185.223.152.221 4 4 45224 20250821125817
173.239.254.13 1 1 13410 20250826085911
51.91.250.17 4 4 47509 20250826091046
185.247.137.80 1 1 13341 20250831111149
151.80.133.55 1 1 13410 20250821093422
145.239.89.234 1 1 13341 20250828094346
45.89.63.55 2 2 2177 20250831210241
47.79.218.231 1 1 11173 20250831161750
101.198.0.157 1 1 418 20250831172310
193.19.109.96 3 3 34263 20250826090147
94.77.104.218 1 1 13410 20250819202933
54.37.19.39 1 1 10890 20250819102043
185.223.152.206 2 2 20886 20250821101325
173.239.254.10 3 3 24324 20250826090206
74.125.151.1 1 16 176570 20250824161913
134.209.146.80 1 1 13410 20250821022729
13.219.92.157 1 1 13410 20250823214409
45.135.232.178 7 7 47095 20250824002129
49.37.159.102 2 19 204130 20250823071344
193.19.109.91 2 2 22324 20250826090129
93.123.109.225 4 4 53430 20250827012851
185.223.152.7 4 4 39752 20250821125704
57.129.81.224 3 3 34582 20250819102900
173.239.254.18 1 1 12936 20250826090106
57.129.139.60 2 2 21861 20250819102432
124.236.100.56 1 1 13410 20250819230336
157.230.110.5 1 1 13410 20250825032309
49.51.245.241 1 1 12770 20250819132649
94.77.77.162 1 1 13410 20250822205013
23.105.147.89 4 7 59436 20250826015751
71.6.134.233 1 1 13410 20250824084633
173.239.254.34 3 3 36875 20250826090118
51.91.254.43 2 2 20868 20250819102547
47.79.196.58 1 1 13222 20250829130414
205.210.31.6 1 1 96497 20250819165708
194.164.107.4 1 1 12435 20250825054540
173.239.254.15 1 1 11100 20250826090122
94.77.86.60 1 1 13341 20250831205925
161.35.184.253 1 1 13410 20250819113044
151.80.133.111 1 1 10932 20250819101505
45.61.186.244 5 5 44392 20250820104616
94.77.80.85 1 1 13341 20250826225425
173.239.254.40 1 1 10161 20250826085939
173.239.254.22 2 2 11562 20250826090136
47.79.218.191 2 2 21340 20250830020935
173.239.254.31 3 3 43492 20250826090112
173.239.254.36 2 2 23069 20250826090115
94.77.77.56 1 1 13341 20250828000540
185.223.152.220 8 8 91861 20250821125806
173.239.254.7 1 1 11166 20250826090032
47.79.196.59 1 1 11102 20250830032226
43.130.71.237 1 1 12770 20250824193840
42.83.147.55 1 1 13410 20250822155502
193.19.109.94 1 1 13222 20250826090009
162.142.125.223 1 1 13410 20250820122554
94.77.103.218 1 1 13341 20250828211933
94.77.80.131 1 1 13341 20250830205623
47.79.218.196 1 1 11158 20250830070805
193.37.33.226 5 5 57403 20250826090209
57.129.81.226 3 3 38620 20250819101621
185.223.152.227 5 5 69770 20250821125810
94.77.100.222 1 1 13341 20250828211936
47.79.219.83 1 1 12800 20250830054406
101.198.0.155 0 1 1677
199.45.155.93 1 1 13340 20250830032745
141.94.79.3 8 8 92318 20250819103832
47.79.219.84 1 1 11149 20250830032139
162.142.125.124 2 2 26680 20250830022614
139.59.13.178 1 1 13410 20250823023934
47.79.219.187 1 1 11148 20250829202415
217.182.79.131 3 3 33791 20250819110745
5.133.192.138 1 1 13410 20250821102210
101.198.0.150 1 1 97096 20250831172224
185.223.152.214 8 8 97410 20250821125822
54.174.114.106 1 35 368029 20250822151611
47.79.219.70 1 1 11113 20250830041730
164.92.142.103 1 1 13341 20250829023536
129.226.93.214 1 1 12770 20250819142242
151.80.133.130 2 2 22185 20250819103936
47.79.219.90 1 1 11126 20250831220655
54.85.81.159 1 1 13410 20250825174137
94.77.104.78 1 1 13410 20250819202931
94.77.106.137 1 1 13410 20250825214053
185.223.152.208 6 6 66445 20250821125752
173.239.254.27 1 1 10159 20250826090042
198.235.24.200 1 1 97096 20250826195249
141.94.76.134 8 8 86746 20250822093256
141.94.78.15 3 3 43486 20250819103004
57.129.139.88 1 1 10926 20250819101025
94.77.100.182 1 1 13410 20250825214051
141.95.54.132 3 3 34204 20250819110800
47.79.219.51 1 1 10159 20250830061458
185.223.152.226 4 4 47124 20250821125756
44.213.107.120 2 18 198827 20250831103643
52.7.81.233 6 6 73704 20250824171705
94.77.76.91 1 1 13410 20250823200653
94.77.76.170 1 1 13341 20250826225427
47.79.219.222 1 1 17471 20250829172247
145.239.87.55 4 4 45453 20250819103052
206.189.16.34 1 1 13341 20250827022236
185.223.152.213 6 6 76845 20250821125709
47.79.218.240 1 1 11158 20250830004716
193.19.109.105 3 3 35805 20250826090101
47.79.219.67 2 2 22272 20250830082808
47.79.218.185 1 1 11158 20250830042532
43.153.96.233 1 1 12910 20250829181111
3.138.185.30 1 1 13409 20250822084032
35.86.71.161 1 1 97086 20250830100649
193.19.109.103 2 2 24566 20250826085938
173.239.254.17 3 3 34997 20250826090158
67.207.85.224 1 1 13410 20250821064515
47.79.218.101 1 1 11103 20250829141054
23.81.69.62 1 1 13410 20250820220615
47.79.219.105 1 1 11148 20250831192929
111.7.96.177 2 10 84316 20250822120145
101.91.110.152 1 1 97096 20250828205552
94.77.113.57 1 1 13410 20250824203945
193.19.109.100 2 2 28612 20250826090201
57.129.81.227 3 3 34231 20250819102812
86.104.252.20 1 1 13410 20250822135905
193.19.109.95 1 1 21168 20250826085922
94.77.105.149 1 1 13410 20250825214054
94.77.78.28 1 1 13410 20250824203942
141.94.77.78 7 7 77329 20250819110749
151.80.133.171 3 3 34484 20250819103054
173.239.254.20 1 1 13404 20250826090021
51.91.255.135 2 2 23938 20250820094545
173.239.254.28 2 2 11766 20250826090055
47.79.218.190 1 1 10157 20250830024437
185.223.152.219 8 8 85264 20250821125753
51.38.187.112 1 1 9379 20250819103945
203.55.131.4 1 1 13340 20250826194334
93.123.109.124 2 2 26681 20250828153856
88.99.14.166 1 1 13410 20250826020008
173.239.254.23 1 1 12741 20250826090141
94.77.77.118 1 1 13341 20250829212400
94.77.103.41 1 1 13410 20250820203347
185.223.152.207 8 8 76721 20250821125812
94.77.77.58 1 1 13341 20250831205927
217.182.73.176 1 1 10914 20250819101446
47.79.196.65 1 1 11169 20250829220404
205.210.31.2 1 1 5906 20250819201411
